Coventry University · Coventry, United Kingdom
| Duration | 1 year(s) |
| Intakes | January, February, September, October, March, April |
| Application Fee | Free |
| Living cost | Outer London > £10539 , Inner London £13761 |
| Yearly Tuition Fee | 18,600 GBP per year |
| Scholarship |
| IELTS Academic Overall | 6 | IELTS Academic No Bands Less Than | 5.5 |
| TOEFL iBT Overall | 79 | TOEFL iBT No Bands Less Than | — |
| PTE Academic Overall | 71 | PTE Academic No Bands Less Than | — |
| No Test Requirement |
| Study level | Postgraduate |
| Language of study | English |
| Eligibility | Academic Requirement: Undergraduate Courses: • Standard XII: Overall average of 56%. Postgraduate Courses: • 1) Bachelor's Degree (3 Years): 60% or, more. • 2) Bachelor's Degree (4 Years): 55% or, more. Full-time UG & PG Fees 15000 GBP to 21,000 GBP depending on your course |
| Documents required | Undergraduate — Undergraduate (4 Yrs Degree) Undergraduate — Ordinary Degree (3 Yrs) Undergraduate — Honors Degree (3 Yrs) |
Requirements, fees and deadlines shown here are the ones our counsellors work from, but the university can change them at any intake. We confirm the live figures with the institution before an application is filed, so treat this page as the starting point rather than the final word.