Anglia Ruskin University · Cambridge, London, United Kingdom
| Duration | 1 year(s) |
| Intakes | September, October |
| Application Fee | Free |
| Living cost | £12006 per year |
| Yearly Tuition Fee | 20,500 GBP per year |
| Scholarship |
| IELTS Academic Overall | 5.5 | IELTS Academic No Bands Less Than | 5.5 |
| TOEFL iBT Overall | 88 | TOEFL iBT No Bands Less Than | — |
| PTE Academic Overall | 61 | PTE Academic No Bands Less Than | 59 |
| Cambridge C1 Advanced Overall | Accepted | ||
| Cambridge C2 Proficiency Overall | Accepted | ||
| Cambridge B2 First Overall | Accepted | ||
| International Baccalaureate (English) Overall | Accepted |
| No Test Requirement |
| Study level | Postgraduate |
| Language of study | English |
| Eligibility | Postgraduate Courses: For entry into a postgraduate taught course you'll need one of the following: • 1) Typically a UK honours degree with lower second class honours (2:2). Some courses may have different requirements: these will be stated on individual course pages • 2) Relevant qualifications obtained in your home country, as per Anglia Ruskin's country-specific entry requirements • 3) Some courses may have extra requirements, such as portfolios for art and design courses. These are outlined in our postgraduate course pages . Undergraduate Taught Courses- Up to £13,500 a year for international students. |
| Documents required | Undergraduate — Ordinary Degree (3 Yrs): A recognised pre-Masters course- 4-year Bachelor degree with an overall average of 55% or GPA 2.5 (or 50% from University of Punjab),… Undergraduate — Honors Degree (3 Yrs): A recognised pre-Masters course- 4-year Bachelor degree with an overall average of 55% or GPA 2.5 (or 50% from University of Punjab),… Undergraduate — Undergraduate (4 Yrs Degree): A recognised pre-Masters course- 4-year Bachelor degree with an overall average of 55% or GPA 2.5 (or 50% from University of Punjab),… Undergraduate — Undergraduate (5 Yrs Degree): A recognised pre-Masters course- 4-year Bachelor degree with an overall average of 55% or GPA 2.5 (or 50% from University of Punjab),… |
Requirements, fees and deadlines shown here are the ones our counsellors work from, but the university can change them at any intake. We confirm the live figures with the institution before an application is filed, so treat this page as the starting point rather than the final word.