Otago Polytechnic · Dunedin North, New Zealand
| Duration | 1 year(s) |
| Intakes | January, February, March, April, May, June, November, December, September, October |
| Application Fee | Free |
| Living cost | You’ll need to think carefully about the amount of money required for the duration of your study. Remember, your daily c |
| Yearly Tuition Fee | 19,760 NZD per year |
| Scholarship |
| IELTS Academic Overall | 6 | IELTS Academic No Bands Less Than | 5.5 |
| No Test Requirement |
| Study level | Postgraduate |
| Language of study | English |
| Eligibility | Equivalent entry requirements for certificates and diplomas At least 55% average across 4 academic subjects in CBSE, HSC or ISC with at least 60% in English, or equivalent in other boards Equivalent entry requirements for bachelors' degrees and selected diplomas At least a 70% average over 4 academic subjects in CBSE, HSC, or ISC with at least 60% in English, or equivalent in other boards. Graduate/Postgraduate study Entrance requires evidence of English language proficiency and successful completed study at undergraduate level (normally a bachelor's degree from a recognised tertiary institution). You must also provide any other information required by your chosen programme. |
| Documents required | Passport Academic transcripts Degree certificate English test report |
Requirements, fees and deadlines shown here are the ones our counsellors work from, but the university can change them at any intake. We confirm the live figures with the institution before an application is filed, so treat this page as the starting point rather than the final word.