Nelson Marlborough Institute of Technology (NMIT) · Nelson, New Zealand
| Duration | 3 year(s) |
| Intakes | January, February, March, April, May, June, September, October |
| Application Fee | Free |
| Yearly Tuition Fee | 26,576 NZD per year |
| Scholarship |
| IELTS Academic Overall | 6.5 | IELTS Academic No Bands Less Than | — |
| TOEFL iBT Overall | Accepted | ||
| PTE Academic Overall | 36 | PTE Academic No Bands Less Than | — |
| Cambridge C1 Advanced Overall | Accepted | ||
| Cambridge C2 Proficiency Overall | Accepted | ||
| Cambridge B2 First Overall | Accepted |
| No Test Requirement |
| Study level | Undergraduate |
| Language of study | English |
| Documents required | Passport Academic transcripts Degree certificate English test report |
Requirements, fees and deadlines shown here are the ones our counsellors work from, but the university can change them at any intake. We confirm the live figures with the institution before an application is filed, so treat this page as the starting point rather than the final word.