University of Nottingham · Nottingham, United Kingdom
| Duration | 3 year(s) |
| Intakes | September, October |
| Application Fee | Free |
| Living cost | £12006 per year |
| Yearly Tuition Fee | 33,000 GBP per year |
| Scholarship |
| IELTS Academic Overall | 6 | IELTS Academic No Bands Less Than | 5.5 |
| No Test Requirement |
| Study level | Undergraduate |
| Language of study | English |
| Eligibility | · Foundation For CBSE and HSC Boards an average of 70% across the best four subjects, including relevant subjects, at Class XII is required. For the West Bengal Board an average of 65% is required across the best four subjects, including relevant subjects. For the Engineering foundation programme relevant subjects are Maths and Physics. For Science they are Maths and one Science subject (Biology or Chemistry). For Social Sciences and Business, Maths is the relevant subject. · Undergraduate Class XII or Standard 12 (10+2) examinations from CBSE, ISCE or a state board are acceptable for admission onto bachelors programmes. |
| Documents required | Passport Academic transcripts Degree certificate English test report |
Requirements, fees and deadlines shown here are the ones our counsellors work from, but the university can change them at any intake. We confirm the live figures with the institution before an application is filed, so treat this page as the starting point rather than the final word.