University of Kent · Canterbury, United Kingdom
| Duration | 4 year(s) |
| Intakes | September, October |
| Application Fee | Free |
| Living cost | £12006 per year |
| Yearly Tuition Fee | 16,200 GBP per year |
| IELTS Academic Overall | 6 | IELTS Academic No Bands Less Than | 5.5 |
| TOEFL iBT Overall | Accepted | ||
| Cambridge C1 Advanced Overall | Accepted | ||
| Cambridge C2 Proficiency Overall | Accepted | ||
| Cambridge B2 First Overall | Accepted |
| No Test Requirement |
| Study level | Undergraduate |
| Language of study | English |
| Documents required | Passport Academic transcripts Degree certificate English test report |
| About the university | We stand for ambition, with our diverse community of staff and students committed to making a difference at regional, national and global level. It’s something we’re very proud of.Our work is driven by our deep and abiding values, our pride in our past and the people and communities we serve. Our education and research, and the talents of our staff and students, will support social, economic, cultural, intellectual and public life in ways that will make us one of the leading civic universities. Our academic Schools have great freedom in how they work, enabling them to make decisions that best meet the needs of their students.Our staff and students make a significant contribution within our local communities through volunteering, research and public service, while our international links enhance their experience through contact with different countries, cultures and experiences |
Requirements, fees and deadlines shown here are the ones our counsellors work from, but the university can change them at any intake. We confirm the live figures with the institution before an application is filed, so treat this page as the starting point rather than the final word.